Hisense 4AMW81U4RJC/AMW4
Selected combination
2.5 kW2.5 kW2.5 kW3.5 kW
Compatible indoor units
2.5 kW: HB25XU0AG, QK25WM0AG, KF25YR4BG, KB25YR4BG, CF25LR02G, CA25YR03G, QH25XV4AG, QK25WM0BG, QH25XV4BG
3.5 kW: HB35XU0AG, QK35WM0AG, KF35MR0BG, KB35MR0BG, CF35LR03G, CA35YR03G, QH35XV4AG, QK35WM0BG, QH35XV4BG
Outdoor unit parameters
| Refrigerant | R32source ↗ |
| Cooling min temp | -15°Csource ↗ |
| Cooling max temp | 50°Csource ↗ |
| Heating min temp | -20°Csource ↗ |
| Heating max temp | 24°Csource ↗ |
| Max pipe length | 60 msource ↗ |
| Factory charge | 1.75 kgsource ↗ |
| Width | 860 mmsource ↗ |
| Height | 670 mmsource ↗ |
| Depth | 310 mmsource ↗ |
| Weight | 48 kgsource ↗ |
| Noise level | 51 dB(A)source ↗ |
All supported combinations (14)
2.5 + 2.5 + 2.5 + 2.5 kW
SEER 7.6 · SCOP 4.6
2.5 + 2.5 + 2.5 + 3.5 kWSEER 7.6 · SCOP 4.6
2.5 + 2.5 + 2.5 kWSEER 7.5 · SCOP 4.4
2.5 + 2.5 + 3.5 kWSEER 7.5 · SCOP 4.4
2.5 + 2.5 + 5 kWSEER 7.5 · SCOP 4.4
2.5 + 3.5 + 3.5 kWSEER 7.5 · SCOP 4.4
2.5 + 3.5 + 5 kWSEER 7.5 · SCOP 4.4
3.5 + 3.5 + 3.5 kWSEER 7.5 · SCOP 4.5
5 + 5 kWSEER 7.25 · SCOP 4.1
3.5 + 5 kWSEER 7.1 · SCOP 4.1
✓ Eurovent
2.5 + 5 kWSEER 7.05 · SCOP 4.1
3.5 + 3.5 kWSEER 7 · SCOP 4.1
2.5 + 3.5 kWSEER 6.95 · SCOP 4.1
2.5 + 2.5 kWSEER 6.9 · SCOP 4.1