Daikin 2MXM50
Selected combination
2 kW2 kW
Compatible indoor units
2 kW: FTXJ20, FTXM20A, FTXP20N9, FTXA20
Outdoor unit parameters
| Refrigerant | R32source ↗ |
| Refrigerant GWP | 675source ↗ |
| Cooling min temp | -10°Csource ↗ |
| Cooling max temp | 46°Csource ↗ |
| Heating min temp | -15°Csource ↗ |
| Heating max temp | 24°Csource ↗ |
| Max pipe length | 30 msource ↗ |
| Factory charge | 1.15 kgsource ↗ |
| Width | 852 mmsource ↗ |
| Height | 552 mmsource ↗ |
| Depth | 350 mmsource ↗ |
All supported combinations (25)
1.5 + 1.5 kW
SEER 8.8 · SCOP 4.79
1.5 + 2 kWSEER 8.74 · SCOP 4.66
2 + 2 kWSEER 8.71 · SCOP 4.61
2 + 2.5 kWSEER 8.67 · SCOP 4.61
1.5 + 2.5 kWSEER 8.64 · SCOP 4.64
3.5 + 4.2 kWSEER 8.6 · SCOP 4.67
2.5 + 4.2 kWSEER 8.57 · SCOP 4.65
3.5 + 3.5 kWSEER 8.57 · SCOP 4.66
2.5 + 3.5 kWSEER 8.56 · SCOP 4.62
4.2 + 4.2 kWSEER 8.56 · SCOP 4.7
1.5 + 4.2 kWSEER 8.55 · SCOP 4.62
2 + 3.5 kWSEER 8.54 · SCOP 4.61
2 + 4.2 kWSEER 8.54 · SCOP 4.63
2.5 + 2.5 kWSEER 8.53 · SCOP 4.61
✓ Eurovent
1.5 + 3.5 kWSEER 8.52 · SCOP 4.61
✓ Eurovent
2.5 + 5 kWSEER 8.52 · SCOP 4.71
3.5 + 5 kWSEER 8.52 · SCOP 4.75
2 + 5 kWSEER 8.51 · SCOP 4.68
1.5 + 5 kWSEER 8.5 · SCOP 4.63
1.5 kW2 kW2.5 kW3.5 kW4.2 kW5 kW