Daikin 3MXM40
Selected combination
1.5 kW2.5 kW2.5 kW
Compatible indoor units
1.5 kW: —
2.5 kW: FTXA25, FVXM25A9, FVXM25B, FTXZ25N, FTXM25A, FTXP25N9, FTXJ25
Outdoor unit parameters
| Refrigerant | R32source ↗ |
| Refrigerant GWP | 675source ↗ |
| Cooling min temp | -10°Csource ↗ |
| Cooling max temp | 46°Csource ↗ |
| Heating min temp | -15°Csource ↗ |
| Heating max temp | 24°Csource ↗ |
| Max pipe length | 50 msource ↗ |
| Factory charge | 1.8 kgsource ↗ |
| Width | 974 mmsource ↗ |
| Height | 734 mmsource ↗ |
| Depth | 408 mmsource ↗ |
All supported combinations (21)
1.5 + 1.5 kW
SEER 8.64 · SCOP 4.6
1.5 + 2 kWSEER 8.59 · SCOP 4.62
1.5 + 1.5 + 1.5 kWSEER 8.55 · SCOP 4.65
1.5 + 1.5 + 2 kWSEER 8.55 · SCOP 4.63
1.5 + 1.5 + 2.5 kWSEER 8.54 · SCOP 4.61
1.5 + 2 + 2.5 kWSEER 8.54 · SCOP 4.6
1.5 + 1.5 + 3.5 kWSEER 8.53 · SCOP 4.61
1.5 + 2 + 2 kWSEER 8.53 · SCOP 4.6
1.5 + 2 + 3.5 kWSEER 8.53 · SCOP 4.62
1.5 + 2.5 + 2.5 kWSEER 8.53 · SCOP 4.62
2 + 2 kWSEER 8.52 · SCOP 4.24
✓ Eurovent
2 + 2.5 kWSEER 8.52 · SCOP 4.27
2 + 2 + 2 kWSEER 8.52 · SCOP 4.6
1.5 + 2.5 kWSEER 8.51 · SCOP 4.39
✓ Eurovent
2.5 + 2.5 kWSEER 8.51 · SCOP 4.34
2 + 2 + 2.5 kWSEER 8.51 · SCOP 4.62
1.5 + 3.5 kWSEER 8.5 · SCOP 4.28
2 + 3.5 kWSEER 8.5 · SCOP 4.3
2.5 + 3.5 kWSEER 8.5 · SCOP 4.37
3.5 + 3.5 kWSEER 8.5 · SCOP 4.38
2 + 2.5 + 2.5 kWSEER 8.5 · SCOP 4.63