Daikin 4MXM68
Selected combination
2 kW2 kW2 kW
Compatible indoor units
2 kW: FTXJ20, FTXM20A, FTXP20N9, FTXA20
Outdoor unit parameters
| Refrigerant | R32source ↗ |
| Refrigerant GWP | 675source ↗ |
| Cooling min temp | -10°Csource ↗ |
| Cooling max temp | 46°Csource ↗ |
| Heating min temp | -15°Csource ↗ |
| Heating max temp | 24°Csource ↗ |
| Max pipe length | 60 msource ↗ |
| Factory charge | 2 kgsource ↗ |
| Width | 974 mmsource ↗ |
| Height | 734 mmsource ↗ |
| Depth | 408 mmsource ↗ |
All supported combinations (129)
1.5 + 1.5 + 1.5 kW
SEER 8.54 · SCOP 4.07
1.5 + 1.5 + 1.5 + 1.5 kWSEER 8.54 · SCOP 4.18
1.5 + 1.5 + 2 kWSEER 8.52 · SCOP 4.08
1.5 + 1.5 + 1.5 + 2 kWSEER 8.52 · SCOP 4.19
1.5 + 1.5 + 2.5 kWSEER 8.5 · SCOP 4.09
1.5 + 1.5 + 1.5 + 2.5 kWSEER 8.5 · SCOP 4.19
1.5 + 2 + 2 kWSEER 8.17 · SCOP 4.09
1.5 + 1.5 + 2 + 2 kWSEER 8.06 · SCOP 4.2
1.5 + 1.5 + 2 + 2.5 kWSEER 8.05 · SCOP 4.21
1.5 + 2 + 2 + 2 kWSEER 8.04 · SCOP 4.21
1.5 + 1.5 + 1.5 + 3.5 kWSEER 8.03 · SCOP 4.24
1.5 + 1.5 + 2.5 + 2.5 kWSEER 8.03 · SCOP 4.22
2 + 2 + 2 + 2 kWSEER 8.03 · SCOP 4.22
3.5 + 3.5 kWSEER 8.02 · SCOP 4
✓ Eurovent
1.5 + 1.5 + 2 + 3.5 kWSEER 8.02 · SCOP 4.28
1.5 + 2 + 2 + 2.5 kWSEER 8.02 · SCOP 4.22
1.5 + 1.5 + 1.5 + 4.2 kWSEER 8.01 · SCOP 4.27
1.5 + 1.5 + 2 + 4.2 kWSEER 8.01 · SCOP 4.32
1.5 + 1.5 + 2.5 + 3.5 kWSEER 8.01 · SCOP 4.32
1.5 + 2 + 2.5 + 2.5 kWSEER 8.01 · SCOP 4.23
2 + 2 + 2 + 2.5 kWSEER 8.01 · SCOP 4.23
3.5 + 4.2 kWSEER 8 · SCOP 4.01
1.5 + 2 + 2 + 3.5 kWSEER 8 · SCOP 4.32
2.5 + 4.2 kWSEER 7.99 · SCOP 3.86
✓ Eurovent
1.5 + 1.5 + 2.5 + 4.2 kWSEER 7.99 · SCOP 4.34
1.5 + 2.5 + 2.5 + 2.5 kWSEER 7.99 · SCOP 4.24
2 + 2 + 2.5 + 2.5 kWSEER 7.99 · SCOP 4.24
4.2 + 4.2 kWSEER 7.98 · SCOP 4
1.5 + 1.5 + 3.5 + 3.5 kWSEER 7.98 · SCOP 4.45
1.5 + 2 + 2 + 4.2 kWSEER 7.98 · SCOP 4.33
1.5 + 2 + 2.5 + 3.5 kWSEER 7.98 · SCOP 4.34
2 + 2 + 2 + 3.5 kWSEER 7.98 · SCOP 4.38
2 + 2 + 2 + 4.2 kWSEER 7.97 · SCOP 4.4
2 + 2 + 2.5 + 3.5 kWSEER 7.97 · SCOP 4.39
2 + 2.5 + 2.5 + 2.5 kWSEER 7.97 · SCOP 4.26
1.5 + 1.5 + 3.5 + 4.2 kWSEER 7.96 · SCOP 4.6
1.5 + 2 + 2.5 + 4.2 kWSEER 7.96 · SCOP 4.35
1.5 + 2.5 + 2.5 + 3.5 kWSEER 7.96 · SCOP 4.37
2.5 + 2.5 + 2.5 + 2.5 kWSEER 7.96 · SCOP 4.27
1.5 + 2 + 3.5 + 3.5 kWSEER 7.95 · SCOP 4.62
2 + 2 + 2.5 + 4.2 kWSEER 7.95 · SCOP 4.4
2 + 2 + 3.5 + 3.5 kWSEER 7.95 · SCOP 4.65
2 + 2.5 + 2.5 + 3.5 kWSEER 7.95 · SCOP 4.39
2.5 + 3.5 kWSEER 7.94 · SCOP 3.83
1.5 + 1.5 + 1.5 + 5 kWSEER 7.94 · SCOP 4.28
1.5 + 2.5 + 2.5 + 4.2 kWSEER 7.94 · SCOP 4.39
2.5 + 5 kWSEER 7.93 · SCOP 3.84
1.5 + 1.5 + 2 + 5 kWSEER 7.93 · SCOP 4.34
1.5 + 2.5 + 3.5 + 3.5 kWSEER 7.93 · SCOP 4.63
2.5 + 2.5 + 2.5 + 3.5 kWSEER 7.93 · SCOP 4.42
3.5 + 5 kWSEER 7.92 · SCOP 4.01
2 + 3.5 kWSEER 7.91 · SCOP 3.86
1.5 + 1.5 + 1.5 + 6 kWSEER 7.91 · SCOP 4.38
1.5 + 1.5 + 2.5 + 5 kWSEER 7.91 · SCOP 4.38
2.5 + 6 kWSEER 7.9 · SCOP 3.91
4.2 + 5 kWSEER 7.9 · SCOP 3.93
1.5 + 2 + 2.5 kWSEER 7.9 · SCOP 4.1
1.5 + 1.5 + 2 + 6 kWSEER 7.9 · SCOP 4.44
1.5 + 2 + 2 + 5 kWSEER 7.9 · SCOP 4.36
3.5 + 6 kWSEER 7.89 · SCOP 4.06
2 + 4.2 kWSEER 7.88 · SCOP 3.88
5 + 5 kWSEER 7.88 · SCOP 4.06
1.5 + 2 + 2.5 + 5 kWSEER 7.88 · SCOP 4.38
2 + 2 + 2 + 5 kWSEER 7.88 · SCOP 4.42
4.2 + 6 kWSEER 7.87 · SCOP 4.03
1.5 + 5 kWSEER 7.86 · SCOP 3.87
✓ Eurovent
5 + 6 kWSEER 7.85 · SCOP 4.09
1.5 + 1.5 + 3.5 kWSEER 7.85 · SCOP 4.14
1.5 + 4.2 kWSEER 7.84 · SCOP 3.88
2 + 2 + 2 kWSEER 7.84 · SCOP 4.07
1.5 + 6 kWSEER 7.81 · SCOP 3.91
2.5 + 2.5 kWSEER 7.81 · SCOP 3.85
1.5 + 3.5 kWSEER 7.8 · SCOP 3.86
2 + 2.5 kWSEER 7.8 · SCOP 3.92
2 + 5 kWSEER 7.78 · SCOP 3.9
✓ Eurovent
1.5 + 2.5 + 2.5 kWSEER 7.76 · SCOP 4.12
2 + 2 + 2.5 kWSEER 7.76 · SCOP 4.09
1.5 + 2.5 kWSEER 7.75 · SCOP 3.87
2 + 2 kWSEER 7.75 · SCOP 3.91
2 + 6 kWSEER 7.71 · SCOP 3.93
1.5 + 1.5 + 4.2 kWSEER 7.71 · SCOP 4.15
1.5 + 2 + 3.5 kWSEER 7.71 · SCOP 4.14
2 + 2.5 + 2.5 kWSEER 7.71 · SCOP 4.1
2.5 + 2.5 + 2.5 kWSEER 7.7 · SCOP 4.12
1.5 + 2 + 4.2 kWSEER 7.69 · SCOP 4.15
1.5 + 2.5 + 3.5 kWSEER 7.69 · SCOP 4.16
2 + 2 + 3.5 kWSEER 7.69 · SCOP 4.13
2 + 2.5 + 3.5 kWSEER 7.69 · SCOP 4.14
2 + 2.5 + 4.2 kWSEER 7.68 · SCOP 4.16
1.5 + 2.5 + 4.2 kWSEER 7.67 · SCOP 4.19
1.5 + 3.5 + 3.5 kWSEER 7.67 · SCOP 4.2
2 + 2 + 4.2 kWSEER 7.67 · SCOP 4.14
2 + 3.5 + 3.5 kWSEER 7.67 · SCOP 4.18
1.5 + 3.5 + 4.2 kWSEER 7.65 · SCOP 4.22
2 + 3.5 + 4.2 kWSEER 7.65 · SCOP 4.2
1.5 + 1.5 + 5 kWSEER 7.64 · SCOP 4.23
1.5 + 2 + 5 kWSEER 7.63 · SCOP 4.23
1.5 + 4.2 + 4.2 kWSEER 7.63 · SCOP 4.24
2 + 4.2 + 4.2 kWSEER 7.63 · SCOP 4.32
1.5 + 1.5 + 6 kWSEER 7.62 · SCOP 4.27
2.5 + 2.5 + 3.5 kWSEER 7.62 · SCOP 4.16
1.5 + 2.5 + 5 kWSEER 7.61 · SCOP 4.27
2 + 2 + 5 kWSEER 7.61 · SCOP 4.22
2 + 2.5 + 5 kWSEER 7.61 · SCOP 4.24
1.5 + 2 + 6 kWSEER 7.6 · SCOP 4.27
2.5 + 2.5 + 4.2 kWSEER 7.6 · SCOP 4.18
1.5 + 2.5 + 6 kWSEER 7.59 · SCOP 4.31
2 + 2 + 6 kWSEER 7.59 · SCOP 4.26
2.5 + 3.5 + 3.5 kWSEER 7.59 · SCOP 4.2
1.5 + 3.5 + 5 kWSEER 7.58 · SCOP 4.3
2 + 2.5 + 6 kWSEER 7.58 · SCOP 4.28
2 + 3.5 + 5 kWSEER 7.58 · SCOP 4.28
2.5 + 3.5 + 4.2 kWSEER 7.58 · SCOP 4.22
3.5 + 3.5 + 3.5 kWSEER 7.57 · SCOP 4.24
1.5 + 3.5 + 6 kWSEER 7.56 · SCOP 4.34
1.5 + 4.2 + 5 kWSEER 7.56 · SCOP 4.32
2.5 + 4.2 + 4.2 kWSEER 7.56 · SCOP 4.23
1.5 + 2 kWSEER 7.53 · SCOP 3.85
2.5 + 2.5 + 5 kWSEER 7.53 · SCOP 4.26
2.5 + 2.5 + 6 kWSEER 7.51 · SCOP 4.3