Panasonic CU-3Z75ABEC
Outdoor unit parameters
| Refrigerant | R32source ↗ |
| Cooling min temp | -10°Csource ↗ |
| Cooling max temp | 46°Csource ↗ |
| Heating min temp | -25°Csource ↗ |
| Heating max temp | 24°Csource ↗ |
| Max pipe length | 60 msource ↗ |
| Max height difference | 15 msource ↗ |
| Factory charge | 2.42 kgsource ↗ |
| Width | 875 mmsource ↗ |
| Height | 795 mmsource ↗ |
| Depth | 320 mmsource ↗ |
| Weight | 62 kgsource ↗ |
| Fuse | 16 Asource ↗ |
All supported combinations (25)
2 + 2 + 2 kW
SEER 8 · SCOP 4.6
2 + 2 + 2.5 kWSEER 8 · SCOP 4.6
2 + 2 + 3.5 kWSEER 8 · SCOP 4.6
2 + 2 + 5 kWSEER 8 · SCOP 4.6
2 + 2.5 + 2.5 kWSEER 8 · SCOP 4.6
2 + 2.5 + 3.5 kWSEER 8 · SCOP 4.6
2 + 2.5 + 5 kWSEER 8 · SCOP 4.6
2 + 3.5 + 3.5 kWSEER 8 · SCOP 4.6
2 + 3.5 + 5 kWSEER 8 · SCOP 4.6
2.5 + 2.5 + 2.5 kWSEER 8 · SCOP 4.6
2.5 + 2.5 + 3.5 kWSEER 8 · SCOP 4.6
2.5 + 2.5 + 5 kWSEER 8 · SCOP 4.6
2.5 + 3.5 + 3.5 kWSEER 8 · SCOP 4.6
2.5 + 3.5 + 5 kWSEER 8 · SCOP 4.6
3.5 + 3.5 + 3.5 kWSEER 8 · SCOP 4.6
2 + 2.5 kWSEER 7.2 · SCOP 4.4
2 + 3.5 kWSEER 7.2 · SCOP 4.4
2 + 5 kWSEER 7.2 · SCOP 4.4
2.5 + 2.5 kWSEER 7.2 · SCOP 4.4
2.5 + 3.5 kWSEER 7.2 · SCOP 4.4
2.5 + 5 kWSEER 7.2 · SCOP 4.4
3.5 + 3.5 kWSEER 7.2 · SCOP 4.4
3.5 + 5 kWSEER 7.2 · SCOP 4.4
5 + 5 kWSEER 7.2 · SCOP 4.4
2 + 2 kW